<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughter Yoga America, Laughter Clubs, Laughter Therapy: Gain a Leading Edge in Laughter Wellness. Our original program is evidence-based and follows a systematic activity approach. We are advocates for health, joy and community. &#187; Laughter Research</title>
	<atom:link href="http://www.laughteryogaamerica.com/learn/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laughteryogaamerica.com</link>
	<description>Laughter Yoga America, Laughter Clubs, Laughter Therapy: Gain a Leading Edge in Laughter Wellness. Our original program is evidence-based and follows a systematic activity approach. We are advocates for health, joy and community.</description>
	<lastBuildDate>Thu, 17 May 2012 14:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pain 10% more bearable after laughing with friends</title>
		<link>http://www.laughteryogaamerica.com/read/news/pain-10-bearable-laughing-friends-4593.php</link>
		<comments>http://www.laughteryogaamerica.com/read/news/pain-10-bearable-laughing-friends-4593.php#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:53:29 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[Laughter Yoga News]]></category>
		<category><![CDATA[belly laugh]]></category>
		<category><![CDATA[comedy clips]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[pain threshold]]></category>
		<category><![CDATA[pain tolerance]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=4593</guid>
		<description><![CDATA[Laughing with friends for around 15 minutes boosts a person’s pain threshold by an average of 10%, an international study has found.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/read/news/pain-10-bearable-laughing-friends-4593.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body&#8217;s Response to Repetitive Laughter Is Similar to the Effect of Repetitive Exercise, Study Finds</title>
		<link>http://www.laughteryogaamerica.com/read/news/bodys-response-repetitive-laughter-similar-effect-repetitive-exercise-study-finds-4542.php</link>
		<comments>http://www.laughteryogaamerica.com/read/news/bodys-response-repetitive-laughter-similar-effect-repetitive-exercise-study-finds-4542.php#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:01:47 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[Laughter Yoga News]]></category>
		<category><![CDATA[control appetite]]></category>
		<category><![CDATA[eustress]]></category>
		<category><![CDATA[hormone levels]]></category>
		<category><![CDATA[jerry petrofsky]]></category>
		<category><![CDATA[leptin and ghrelin]]></category>
		<category><![CDATA[liquid serum]]></category>
		<category><![CDATA[loma linda university]]></category>
		<category><![CDATA[mirthful laughter]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[stand up comedians]]></category>
		<category><![CDATA[strenuous activity]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=4542</guid>
		<description><![CDATA[A new study looks at the effect that mirthful laughter and distress have on modulating the key hormones that control appetite.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/read/news/bodys-response-repetitive-laughter-similar-effect-repetitive-exercise-study-finds-4542.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of laughter in jury deliberations during a capital murder case: plays key roles in group communication and group dynamics</title>
		<link>http://www.laughteryogaamerica.com/learn/research/role-laughter-jury-deliberations-capital-murder-case-plays-key-roles-group-communication-group-dynamics-4368.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/role-laughter-jury-deliberations-capital-murder-case-plays-key-roles-group-communication-group-dynamics-4368.php#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:02:49 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[capital murder case]]></category>
		<category><![CDATA[group communication]]></category>
		<category><![CDATA[group dynamics]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[power dynamics]]></category>
		<category><![CDATA[tension]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=4368</guid>
		<description><![CDATA[Laughter can play key roles in group communication and group dynamics &#8212; even when there&#8217;s nothing funny going on. That&#8217;s according to new research from North Carolina State University that examined the role of laughter in jury deliberations during a capital murder case. The researchers were given access to the full transcript of jury deliberations [...]]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/role-laughter-jury-deliberations-capital-murder-case-plays-key-roles-group-communication-group-dynamics-4368.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughter and music could lower blood pressure just as much as cutting salt</title>
		<link>http://www.laughteryogaamerica.com/read/news/laughter-music-blood-pressure-cutting-salt-4297.php</link>
		<comments>http://www.laughteryogaamerica.com/read/news/laughter-music-blood-pressure-cutting-salt-4297.php#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:48:55 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[Laughter Yoga News]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[breathing exercises]]></category>
		<category><![CDATA[cardiovascular disease epidemiology]]></category>
		<category><![CDATA[effects of laughter]]></category>
		<category><![CDATA[health researcher]]></category>
		<category><![CDATA[laughter sessions]]></category>
		<category><![CDATA[laughter yoga]]></category>
		<category><![CDATA[music therapists]]></category>
		<category><![CDATA[osaka university]]></category>
		<category><![CDATA[playful eye]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=4297</guid>
		<description><![CDATA[Researchers at Osaka University in Japan assigned 79 people between the ages of 40 and 74 to one of three groups. Thirty-two were assigned to a music group where they listened to music and sang with music therapists. Thirty participants participated in laughter yoga, which combines breathing exercises with laughter stimulated through playful eye contact, plus watched a traditional Japanese comedy show called Rakugo.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/read/news/laughter-music-blood-pressure-cutting-salt-4297.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Research on Laughter Yoga: What Is Known, More Coming</title>
		<link>http://www.laughteryogaamerica.com/read/news/academic-research-laughter-yoga-coming-4190.php</link>
		<comments>http://www.laughteryogaamerica.com/read/news/academic-research-laughter-yoga-coming-4190.php#comments</comments>
		<pubDate>Sat, 19 Mar 2011 03:59:32 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[Laughter Yoga News]]></category>
		<category><![CDATA[breathing exercises]]></category>
		<category><![CDATA[cognitive restructuring]]></category>
		<category><![CDATA[efficacy beliefs]]></category>
		<category><![CDATA[exercise therapy]]></category>
		<category><![CDATA[group exercise program]]></category>
		<category><![CDATA[laugh yoga]]></category>
		<category><![CDATA[laughter therapy]]></category>
		<category><![CDATA[laughter yoga]]></category>
		<category><![CDATA[randomized controlled trial]]></category>
		<category><![CDATA[school of social work]]></category>
		<category><![CDATA[self-efficacy]]></category>
		<category><![CDATA[workplace efficiency]]></category>
		<category><![CDATA[workplace stress]]></category>
		<category><![CDATA[yoga sessions]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=4190</guid>
		<description><![CDATA[There are currently many academic research on laughter...and few on Laughter Yoga. This post is a summary of what is know, and what's coming.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/read/news/academic-research-laughter-yoga-coming-4190.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research validates years of worldwide empirical evidence: Laughter therapy is a useful, cost-effective and easily accessible intervention that has positive effects on depression, insomnia, and sleep quality in the elderly</title>
		<link>http://www.laughteryogaamerica.com/read/news/research-validates-years-worldwide-empirical-evidence-laughter-therapy-costeffective-easily-accessible-intervention-positive-effects-depression-insomnia-sleep-quality-elderly-3922.php</link>
		<comments>http://www.laughteryogaamerica.com/read/news/research-validates-years-worldwide-empirical-evidence-laughter-therapy-costeffective-easily-accessible-intervention-positive-effects-depression-insomnia-sleep-quality-elderly-3922.php#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:00:15 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[Laughter Yoga News]]></category>
		<category><![CDATA[effects of laughter]]></category>
		<category><![CDATA[laughter therapy]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=3922</guid>
		<description><![CDATA[Research validates years of worldwide empirical evidence: Laughter therapy is a useful, cost-effective and easily accessible intervention that has positive effects on depression, insomnia, and sleep quality in the elderly]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/read/news/research-validates-years-worldwide-empirical-evidence-laughter-therapy-costeffective-easily-accessible-intervention-positive-effects-depression-insomnia-sleep-quality-elderly-3922.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8220;Laughter: A Scientific Investigation&#8221;</title>
		<link>http://www.laughteryogaamerica.com/read/blog/book-review-laughter-scientific-investigation-2919.php</link>
		<comments>http://www.laughteryogaamerica.com/read/blog/book-review-laughter-scientific-investigation-2919.php#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:17:37 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[Sebastien's Blog]]></category>
		<category><![CDATA[behavioral cues]]></category>
		<category><![CDATA[mirthful]]></category>
		<category><![CDATA[nervous energy]]></category>
		<category><![CDATA[phenomenology]]></category>
		<category><![CDATA[robert provine]]></category>
		<category><![CDATA[robert r provine]]></category>
		<category><![CDATA[scientific investigation]]></category>
		<category><![CDATA[witty prose]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=2919</guid>
		<description><![CDATA[Laughter, although ubiquitous and idiosyncratically human, remains a neurologic, social, and evolutionary enigma. There has certainly been no dearth of philosophical speculation concerning its mirthful triggers and metaphysical purposes, but no one has previously actually bothered to accurately describe its essential phenomenology or precise behavioral cues.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/read/blog/book-review-laughter-scientific-investigation-2919.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific study provides evidence for the efficacy of Laughter Yoga in mental disorders</title>
		<link>http://www.laughteryogaamerica.com/read/news/scientific-study-evidence-efficacy-laughter-yoga-mental-disorders-2650.php</link>
		<comments>http://www.laughteryogaamerica.com/read/news/scientific-study-evidence-efficacy-laughter-yoga-mental-disorders-2650.php#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:29:31 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[Laughter Yoga News]]></category>
		<category><![CDATA[evidence based research]]></category>
		<category><![CDATA[laughter therapy]]></category>
		<category><![CDATA[laughter yoga]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=2650</guid>
		<description><![CDATA[The first scientific study (randomized controlled trial) to provide evidence for the efficacy of Laughter Yoga in mental disorders was published this month in the International Journal of Geriatric Psychiatry. Findings showed that Laughter Yoga matched the efficacy of exercise therapy and even proved superior in improving life satisfaction.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/read/news/scientific-study-evidence-efficacy-laughter-yoga-mental-disorders-2650.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research says women benefit most from laughter</title>
		<link>http://www.laughteryogaamerica.com/read/news/research-women-benefit-laughter-2566.php</link>
		<comments>http://www.laughteryogaamerica.com/read/news/research-women-benefit-laughter-2566.php#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:43:45 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[Laughter Yoga News]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[laughter]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=2566</guid>
		<description><![CDATA[IT IS a known fact that laughter is good for your health, but a recent study has shown that it is women who apparently benefit most from living life with a laugh.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/read/news/research-women-benefit-laughter-2566.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughter Yoga and (IVF) Pregnancies</title>
		<link>http://www.laughteryogaamerica.com/learn/applications/laughter-yoga-ivf-pregnancies-3904.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/applications/laughter-yoga-ivf-pregnancies-3904.php#comments</comments>
		<pubDate>Tue, 04 May 2010 14:02:59 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[How People Use LY]]></category>
		<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[clown]]></category>
		<category><![CDATA[clowns]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[embryo transfer]]></category>
		<category><![CDATA[fertility and sterility]]></category>
		<category><![CDATA[fertility clinic]]></category>
		<category><![CDATA[laughter yoga]]></category>
		<category><![CDATA[mime]]></category>
		<category><![CDATA[physiological impact]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=3904</guid>
		<description><![CDATA[Researchers found that women who laughed during their recovery from the embryo transfer were almost twice as likely to become pregnant]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/applications/laughter-yoga-ivf-pregnancies-3904.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary Medicine: Laughter encourages and empowers people to actively participate in their health care</title>
		<link>http://www.laughteryogaamerica.com/learn/research/laughter-yoga-research-south-africa-laughter-encourages-empowers-people-actively-participate-health-care-438.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/laughter-yoga-research-south-africa-laughter-encourages-empowers-people-actively-participate-health-care-438.php#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:18:14 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[anxiety panic]]></category>
		<category><![CDATA[cognitive deficits]]></category>
		<category><![CDATA[cognitive restructuring]]></category>
		<category><![CDATA[community outreach projects]]></category>
		<category><![CDATA[laughter therapy]]></category>
		<category><![CDATA[laughter yoga]]></category>
		<category><![CDATA[stroke depression]]></category>
		<category><![CDATA[stroke patients]]></category>
		<category><![CDATA[therapy sessions]]></category>
		<category><![CDATA[yogic breathing]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=438</guid>
		<description><![CDATA[Dr. Gita Suraj Narayan, a Senior Lecturer at the School of Social Work and Community Development, University of Kwazulu-Natal (and a Certified Laughter Yoga Teacher!) recently proved that Laughter is a powerful form of complementary Medicine through her research and a series of Community Outreach Projects.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/laughter-yoga-research-south-africa-laughter-encourages-empowers-people-actively-participate-health-care-438.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 University and Journal Based Research on Laughter You Should Know About</title>
		<link>http://www.laughteryogaamerica.com/learn/research/16-laughter-health-research-667.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/16-laughter-health-research-667.php#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:27:45 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[cheerful disposition]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[laughter research]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=667</guid>
		<description><![CDATA[37 University and Journal Based Research on the Effects of Laughter]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/16-laughter-health-research-667.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes: mirthful laughter raises good cholesterol, lowers inflammation</title>
		<link>http://www.laughteryogaamerica.com/learn/research/laughter-humor-research-mirthful-laughter-helps-diabetes-raises-good-cholesterol-lowers-inflammation-611.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/laughter-humor-research-mirthful-laughter-helps-diabetes-raises-good-cholesterol-lowers-inflammation-611.php#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:11:58 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[ace inhibitor]]></category>
		<category><![CDATA[adjunct therapy]]></category>
		<category><![CDATA[c reactive proteins]]></category>
		<category><![CDATA[crp levels]]></category>
		<category><![CDATA[diabetes care]]></category>
		<category><![CDATA[epinephrine and norepinephrine]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[hdl cholesterol]]></category>
		<category><![CDATA[individuals with diabetes]]></category>
		<category><![CDATA[inflammatory cytokines]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[lee berk]]></category>
		<category><![CDATA[loma linda university]]></category>
		<category><![CDATA[mirthful laughter]]></category>
		<category><![CDATA[patients with hypertension]]></category>
		<category><![CDATA[stress hormones]]></category>
		<category><![CDATA[stress levels]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=611</guid>
		<description><![CDATA[Mirthful laughter, as a preventive adjunct therapy in diabetes care, raised good cholesterol and lowered inflammation. ]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/laughter-humor-research-mirthful-laughter-helps-diabetes-raises-good-cholesterol-lowers-inflammation-611.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350+ Scientific Research Papers on Laughter</title>
		<link>http://www.laughteryogaamerica.com/learn/research/350-scientific-research-papers-laughter-669.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/350-scientific-research-papers-laughter-669.php#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:41:36 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[blind men]]></category>
		<category><![CDATA[cultural theory]]></category>
		<category><![CDATA[discourse studies]]></category>
		<category><![CDATA[displacement activity]]></category>
		<category><![CDATA[general psychology]]></category>
		<category><![CDATA[humor research]]></category>
		<category><![CDATA[laughter in interaction]]></category>
		<category><![CDATA[philology]]></category>
		<category><![CDATA[philosophical approaches]]></category>
		<category><![CDATA[politics of laughter]]></category>
		<category><![CDATA[sociological aspects]]></category>
		<category><![CDATA[therapeutic approach]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=669</guid>
		<description><![CDATA[350+ Scientific Research Papers on Laughter. The following list was compiled by Don L. F. Nilsen, English Department, Arizona State University Tempe, AZ 85287-0302]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/350-scientific-research-papers-laughter-669.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain Management: Laughter Helps Relieve Pain for Kids Having Medical Procedures</title>
		<link>http://www.laughteryogaamerica.com/learn/research/laughter-helps-relieve-pain-kids-medical-procedures-604.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/laughter-helps-relieve-pain-kids-medical-procedures-604.php#comments</comments>
		<pubDate>Thu, 18 Oct 2007 18:10:30 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[comprehensive cancer center]]></category>
		<category><![CDATA[jonsson comprehensive cancer center]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[pain management]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=604</guid>
		<description><![CDATA[Using Icy Waters, Researchers Replicated Pain from Medical Procedures. Laughter Helped.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/laughter-helps-relieve-pain-kids-medical-procedures-604.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Stress: The Efficacy of Laughter Yoga on IT Professionals to Overcome Professional Stress</title>
		<link>http://www.laughteryogaamerica.com/learn/research/laughter-yoga-research-unconditional-laughter-workplace-stress-423.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/laughter-yoga-research-unconditional-laughter-workplace-stress-423.php#comments</comments>
		<pubDate>Mon, 06 Aug 2007 09:27:37 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[laughter yoga research]]></category>
		<category><![CDATA[unconditional laughter research]]></category>
		<category><![CDATA[workplace stress]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=423</guid>
		<description><![CDATA[In an observational study of 200 healthy normotensive IT call- center workers in Mumbai, India, 20-minute laugh-yoga sessions were associated with significant reductions in both systolic and diastolic blood pressure, Madan Kataria, M.D., reported at the American Society of Hypertension meeting. The conclusion of the study are that Laughter Yoga can result in increased productivity and quality of work, better communication and interpersonal relationships, and a more harmonious workplace.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/laughter-yoga-research-unconditional-laughter-workplace-stress-423.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies: Laughter improves breast milk&#8217;s health effect, reduces allergic skin reactions</title>
		<link>http://www.laughteryogaamerica.com/learn/research/allergies-laughter-improves-breast-milks-health-effect-reduces-allergic-skin-reactions-622.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/allergies-laughter-improves-breast-milks-health-effect-reduces-allergic-skin-reactions-622.php#comments</comments>
		<pubDate>Mon, 18 Jun 2007 21:43:33 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[allergic skin reactions]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[breastfed babies]]></category>
		<category><![CDATA[eczema]]></category>
		<category><![CDATA[health effect]]></category>
		<category><![CDATA[laughter]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=622</guid>
		<description><![CDATA[Breastfed babies with eczema experienced milder symptoms if their mothers laughed hours before feeding them, according to a study by Hajime Kimata at the Moriguchi-Keijinkai Hospital in Osaka, Japan.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/allergies-laughter-improves-breast-milks-health-effect-reduces-allergic-skin-reactions-622.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Expectancy: A laugh a day may keep death further away.</title>
		<link>http://www.laughteryogaamerica.com/learn/research/life-expectancy-laugh-day-death-662.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/life-expectancy-laugh-day-death-662.php#comments</comments>
		<pubDate>Tue, 13 Mar 2007 18:26:56 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[chronic kidney failure]]></category>
		<category><![CDATA[humorist buchwald]]></category>
		<category><![CDATA[sense of humor]]></category>
		<category><![CDATA[sense of humour]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=662</guid>
		<description><![CDATA[No other patient characteristics could predict life or death within two years as strongly as the score for sense of humor.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/life-expectancy-laugh-day-death-662.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Skills: Laughter acts as a social lubricant by enhancing a sense of group identity among strangers.</title>
		<link>http://www.laughteryogaamerica.com/learn/research/social-skills-laughter-acts-social-lubricant-enhancing-sense-group-identity-strangers-682.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/social-skills-laughter-acts-social-lubricant-enhancing-sense-group-identity-strangers-682.php#comments</comments>
		<pubDate>Tue, 13 Mar 2007 03:56:43 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[comic relief]]></category>
		<category><![CDATA[effects of laughter]]></category>
		<category><![CDATA[funny clip]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[social lubricant]]></category>
		<category><![CDATA[university of liverpool]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=682</guid>
		<description><![CDATA[A study from psychologists at the universities of Kent and Liverpool has revealed that laughter increases altruism towards strangers, a finding which may have important implications for charities and other fundraising bodies.
The study, conducted by Professor Mark van Vugt, Charlie Hardy, Julie Stow and Professor Robin Dunbar (University of Liverpool), was designed to examine if laughter acts as a social lubricant by enhancing a sense of group identity among strangers.]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/social-skills-laughter-acts-social-lubricant-enhancing-sense-group-identity-strangers-682.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Efficiency: Laughter Yoga Enhances employees morale, resilience, and personal efficacy beliefs.</title>
		<link>http://www.laughteryogaamerica.com/learn/research/workplace-laughter-personal-efficacy-415.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/workplace-laughter-personal-efficacy-415.php#comments</comments>
		<pubDate>Fri, 02 Mar 2007 08:11:22 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[self-efficacy]]></category>
		<category><![CDATA[workplace wellness]]></category>

		<guid isPermaLink="false">http://www.laughteryogaamerica.com/?p=415</guid>
		<description><![CDATA[This study measured the impact of a purposeful aerobic laughter intervention on employees’ sense of self-efficacy in the workplace. Participants were 33 employees of a behavioral health center. They met for 15-minute sessions on 15 consecutive workdays and engaged in a guided program of non-humor dependent laughter. ]]></description>
		<wfw:commentRss>http://www.laughteryogaamerica.com/learn/research/workplace-laughter-personal-efficacy-415.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education: laughing leads to learning</title>
		<link>http://www.laughteryogaamerica.com/learn/research/education-laughing-leads-learning-734.php</link>
		<comments>http://www.laughteryogaamerica.com/learn/research/education-laughing-leads-learning-734.php#comments</comments>
		<pubDate>Fri, 30 Jun 2006 18:04:02 +0000</pubDate>
		<dc:creator>Sebastien Gendry</dc:creator>
				<category><![CDATA[Laughter Research]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[johns hopkins university]]></category>
